Lasercarb®
The Lasercarb® licensed laser cladding technology developed by TECHOGENIA, France, restores worn working surfaces and provides such properties as wear resistance, heat resistance, resistance to corrosion and other aggressive environments.
Technology advantages
Heating
- Low heat input
- Reduced area of the heat affected zone (HAZ)
- Base metal voltage drop
Geometry
- Can be performed on a finished surface (i.e., repair work)
- CNC control
- It is possible to apply a carbide coating on a localized area (i.e. hardening of a certain area).
Metallurgical performance
- No WC microstructure damage
- Low dilution (1%) compared to tungsten inert welding / plasma transferred arc welding (TIG / PTA) (about 10%): ensures high hardness with a thin coating layer (0.5 mm when using a laser compared to 4.5 mm for TIG / PTA)
- Excellent bonding = better impact resistance compared to high velocity oxygen fuel (HVOF) spraying

Wear resistance comparison for a Z160 CDV steel tool and a part with a carbide coated applied using the Technogenia Lasercarb® process (Spherotene creuset tungsten carbide, nickel matrix) according to the G65 standard test.
Designation | Process | Tungsten carbide content | Matrix hardness | Weight loss in grams / last measurement (not generalized) after 6,000 revolutions | Difference from the TECHNOGENIA coating process | |
---|---|---|---|---|---|---|
Technolase 40S400 | LASER1 | 60% | 40 HRc | 156,67 | 0,11 | |
Z160CDV12-1 | Other | No | 58-62 RC | 178,84 | 0,59 | 5,3 x better than Z160CDV12-1 |
Z160CDV12-2 | Other | No | 58-62 RC | 188,30 | 0,55 | 5 x better than Z160CDV12-2 |
Z160CDV12-3 | Other | No | 58-62 RC | 188,63 | 0,63 | 5,8 x better than Z160CDV12-3 |
Z160CDV12-4 | Other | No | 58-62 RC | 178,16 | 0,68 | 6,2 x better than Z160CDV12-4 |
Z160CDV12-5 | Other | No | 58-62 RC | 187,63 | 0,67 | 6,1 x better than Z160CDV12-5 |
Z160CDV12-6 | Other | No | 58-62 RC | 187,92 | 0,71 | 6,5 x better than Z160CDV12-6 |
Applications



